- About Us
- Course
- Admission
- Departments
- Facilities
- Research
- Enquiry
- Alumni
- Committees
- Anti Ragging Committee
- Grievance Redressal Committee
- Institutional Animals Ethics Committee
- Institutional Human Ethics Committee
- Institutional Research Advisory Committee
- Sexual Harassment Cell
- Institutional Pharmaceutical Society
- Class Representatives
- Institutional Library Committee
- Student Lady Representatives
- Gallery
Projects
List of Projects
Sponsored Research Projects
| Year | Sponsor | Research Projects | Chief Investigator | Total Amount |
|---|---|---|---|---|
| 2011 | UGC | Novel eatable dosage form containing anticancer agent for dysphagia patients | Dr. P K Kulkarni | 6.63 Lakhs |
| 2011 | UGC | Novel eatable dosage form containing anticancer agent for dysphagia patients | Dr. PK Kulkarni | 6.63 Lakhs |
| 2011 | DST | preparation and evaluation of porous tablets for oral vaccine for the treatment of enterotoxigenic Escherichia coli infection | Dr. D.V.Gowda | 17 Lakhs |
| 2011 | AICTE-FDP | Faculty development Programme for Pharmacy Teachers | Dr. G. Parthasarathi | 3.5 Lakhs |
| 2011 | UGC-MRP | Formulation and evaluation of pH sensitive drug delivery system for antidiabetic drugs | Dr. H. G. Shivakumar | 9.76 Lakhs |
| Year | Sponsor | Research Projects | Chief Investigator | Total Amount |
|---|---|---|---|---|
| 2011 | UGC-MRP | Formulation and evaluation of environmental responsive nanoparticles for developing colon drug delivery system | Dr. T. M. Pramod Kumar | 10.6 Lakhs |
| 2010 | AICTE-RPS | Preparation and evaluation of pH dependent drug delivery system | Dr. T. M. Pramod Kumar | 10 Lakhs |
| 2009 | AICTE | To develop suitable oral dosage form containing tgrewia tenax (FO RSSK) | Dr. P. K. Kulkarni | 12.00 Lakhs |
| 2009 | AICTE | MODROBS | Dr. B. M. Gurupadayya | 10.00 Lakhs |
| 2008 | AICTE | Design /Implementation & Evaluation of Continuation Professional Development Perogramme for Practicing Community Pharmacists | Dr. A. Ramesh | 2.50 Lakhs |
| Year | Sponsor | Research Projects | Chief Investigator | Total Amount |
|---|---|---|---|---|
| 2007 | AICTE | Research Promotional Scheme | Dr. G. Parthasharathi | 7.80 Lakhs |
| 2007 | AICTE | Preparation of Evaluation of MUCCA | Dr. H.G.Shivakumar | 8.00 Lakhs |
| 2006 | AICTE | MODROBS | Dr. H.G. Shivakumar | 15.00 Lakhs |
| 2006 | UGC | Net work Resource Centre | Mr. D.H.Panchaksharappa Gowda | 1.45 Lakhs |
Best paper awards
| Year | Award | Journal | Title | Authors |
|---|---|---|---|---|
| 2010 | Best paper award | Indian Journal of Pharmacy Practice | A Study of clinical pharmacist initiated changes in drug therapy in a teaching hospital | Bhupathy Alagiriswamy, Madhan Ramesh, Gurumurthy Parthasarathi, Hattur Basavana Gowdappa |
| 2009 | Dr. R.L Nicore award, IJPER | ndian Journal of Pharmaceutical Education and Research, 43(1), 2009 | Preparation and evaluation of double coated polybutyl (Cyano acrylate) nanoparticles for Brain targetting of D-kyotorpin via oral adminstration | D.V.Gowda, Sri krishna, H.G. Shivakumar |
| 2009 | Best paper award in IJPER | ndian Journal of Pharmaceutical Education and Research, Nov 2009 | calcium channel blockers inhibit kappa opoid withdrawal induced jejunam contractions | Dr. M.N. Mahesh |
| 2008 | Best paper award in IJPER | Indian Journal of Pharmaceutical Education and Research | Drug Utilization Evaluation of Third Generation Cephalosporins in a Tertiary Care Hospital in South India | Beena Jimmy, G. Parthasarathi and Jimmy Jose |
| 2005 | Best Review article | Indian Journal of Pharmaceutical Education and Research, 39 (1), 2005 | Bisphosphates in Metastasis -Review | M.N.Purohit, G.V.Pujar, Y.S.Mayur |
| Year | Award | Journal | Title | Authors |
|---|---|---|---|---|
| 2005 | Best paper award in IJPER | Indian Journal of Pharmaceutical Education and Research | Impact of Patient Education on knowledge, attitude, belief and practice (KABP) of Hemodialysis Patients. | B S Sathvik, Reny Mary Mathew, G Parthasarathi, M G Narahari, K C Gurudev. |
| 2005 | Best paper award in IJPER | Indian Journal of Pharmaceutical Education and Research | Minimum requirements for setting up Drug Information centres in hospitals | Ramesh M, Parthasarathi. G |
| 2003 | Best Paper in IJPE by APTI | Indian Journal of Pharmaceutical Education, 36(2), 2002 | Different approaches to control animal experiments | Mr. N.M.Mahesh |
| 2003 | Dr. R.L. Nicore award for best paper in pharmaceutics | Indian Journal of Pharmaceutical Education, 36(2), 2002 | Spherical crystallization - a review | Mr. P.K.Kulkarni & Dr.B.G.Nagavi |
| 2002 | Best Paper in IJPE by APTI | Indian Journal of Pharmaceutical Education, 35(4), 2001 | Essential drugs - their quality control and assurance in primary health centres of Karnataka | Mr.P.K.Kulkarni, Dr.B.G.Nagavi & Mr. Maheep Saran |
| Year | Award | Journal | Title | Authors |
|---|---|---|---|---|
| 2001 | Best Paper in IJPE by APTI | Indian Journal of Pharmaceutical Education, 34(3), 2000 | Drug information- Role of Pharmacist | Mr.M.Ramesh & Dr.G.Parthasarathi |
| 2000 | s | s | s | s |
| 2000 | Prof. Sonawane Memorial Award of (1999) | Indian Journal of Pharmaceutical Education, 33(1), 1999 | The status and comparing features of pharmacy legislation of India, USA and Australia | Dr.B.G.Nagavi & Dr.Karunakara Moolya |
| 1999 | Best Paper in IJPE by APTI | Indian Journal of Pharmaceutical Education, 32(1), 1998 | Post graduate clinical pharmacy education: Minimum requirements | Dr.B.G.Nagavi, Dr.G.Parthasarathi & K.Nyforte-Hansen |
| 1998 | B.Mukherjee Prize by Indian Pharmocological society | Indian Journal of Pharmacology, 28, 4 | Influence of aqueous extract of Centella aciatica on experimental wounds in albino rats | Dr.H.G.Shivakumar Dr.G.Parthasarathi & Mr. Vishnu Rao |
Patents Filed
| Name of the Inventors | Title of the patents | Application No. |
|---|---|---|
| Mr.P.K.Kulkarni and Dr.B.G.Nagavi | A Process for producing ibuprofen spherical agglomerates by spherical crystallization Technique | 11/CHE/2004 Dtd. 07.01.04 |
| Mr.V.S.Dattamurthy and Dr.H.G.Shiva Kumar | A process for estimation of colour, odour and reduction in BOD and COD of distillary effluents | 60/CHE/2004 Dtd.27.01.04 |
| s | s | 1 |
Ph.D. Projects
| Name of the candidate | Topic | Guide | Status |
|---|---|---|---|
| Mr. Valluru Ravi | Formulation and evaluation of biopolymer based drug delivery systems | Dr. T.M.Pramod Kumar | On-going |
| Mr. M.P.Venkatesh | Formulation and evaluation of novel in situ gels as controlled drug delivery systems | Dr. T.M.Pramod Kumar | On-going |
| Mr. Gangadharappa | Formulation and evaluation of Floating drug delivery systems of some selected drugs | Dr. T.M.Pramod Kumar | On-going |
| Mr. Balamuralidhara. V. | Formulation and evaluation of pH sensitive drug delivery systems of some selected drugs | Dr. T.M.Pramod Kumar | On-going |
| Mr.Dixit Anil Satyanarayana | To develop novel eatable oral dosage form containing anti cancer agent in dysphagia patients | Dr. P.K.Kulkarni | On-going |
| Name of the candidate | Topic | Guide | Status |
|---|---|---|---|
| Mr. Mohammed Saifulla P | Hybrid drug delivery systems- A novel approach | Dr. T.M.Pramod Kumar | On-going |
| Mr. Mohammed Shuaib Khan | Development and evaluation of oral vaccine for treatment of enterotoxigenic Escherichia coli Infection | Dr.D.V.Gowda | On-going |
| Mr. Anand B. Harugeri | Adverse drug events in elderly patients in medical wards of tertiary care teaching hospitals | Dr.G.Parthasarathi | On-going |
| Mr. Anand Kumar Tengli | Analytical method development and validation of some combinational drugs | Dr. Gurupadayya | On-going |
| Mr. B.Vishwanathan | Design, sysnthesis and pharmacological screening of some novel N-heterocyclic derivatives | Dr. Gurupadayya | On-going |
| Name of the candidate | Topic | Guide | Status |
|---|---|---|---|
| Ms. Thejaswini | Analytical method development and validation for some selected drugs acting on CNS. | Dr. Gurupadayya | On-going |
| Mr. R Panner Selvam | Solid self emulsifing drug delivery system: New startegy of improving oral delivery for poorly soluble drugs | Dr.P K Kulkarni | On-going |
| Mr. Nawaz Mohammed | Development and evaluation of pellets using modified polysaccharide as release modifiers | Dr. D V GOwda | On-going |
| Mr.Deshpande Rohan Deepak | Development and evaluation of Glucose tolerance in Type-II Diabetes mellitus patients associated with dyslipidemia | Dr. D V GOwda | On-going |






