- About Us
- Course
- Admission
- Departments
- Facilities
- Research
- Enquiry
- Alumni
- Committees
- Anti Ragging Committee
- Grievance Redressal Committee
- Institutional Animals Ethics Committee
- Institutional Human Ethics Committee
- Institutional Research Advisory Committee
- Sexual Harassment Cell
- Institutional Pharmaceutical Society
- Class Representatives
- Institutional Library Committee
- Student Lady Representatives
- Gallery
Pharmacology
Department of Pharmacology commenced its journey in the year 1983. Since then it is catering to the needs of UG courses. M. Pharm – Pharmacology was introduced in the year 2008 and the course is approved by AICTE, New Delhi for the intake of 10 seats. GPAT qualified students are eligible for scholarship of Rs. 8000/- per month.
Students of the department gain theoretical knowledge in cellular and molecular mechanisms of action of various pharmacological agents and their potential in curing a pathological state besides achieving preclinical experiential knowledge in drug discovery and development. The students who have graduated from this department are recruited by reputed research companies/institutions or are pursuing higher studies abroad.
Faculty
| Sl. No | Name | Qualification | Designation | Details |
|---|---|---|---|---|
| 01 | Dr. S.N. Manjula | M. Pharm, PhD., | Asst. Professor and Head | Details |
| 02 | Dr. K.L.Krishna | M. Pharm, PhD., | Assistant Professor | Details |
| 03 | Ms. Mahalakshmi | M. Pharm, | Lecturer | Details |
| 04 | Mr. Ramesh B. Nidavani | M. Pharm, | Lecturer | Details |
Supporting staff
| Sl. No. | Name | Qualification | designation |
|---|---|---|---|
| 01 | Mr. Channabasappa | B.Sc. | Technician |
| 02 | Mr. Y.M. Vishwanath | S.S.L.C. | Laboratory assistant |
| 03 | Mr. C.R. Somashekhar | S.S.L.C. | Laboratory assistant |
Infrastructure
Adequate facilities are available in the department including animal quarantine to accomplish the objectives of course offered. The laboratories are equipped with all facilities to screen new chemical entities (NCEs) and herbal drugs for possible therapeutic applications. The following sophisticated instruments are available in the department
- UV-Spectrophotometer
- Semi-Autoanalyzer
- Physiographs
- Cooling centrifuge
- ELISA Microplate reader
- Deep freezer
Funded projects
- Received Rs 5.00 Lakhs from AICTE, New Delhi under MODROBS scheme for upgradation of PG laboratory on 26.02.2013
Student Projects:
| Date of sanction & Duration | Funding Agency | Amount sanctioned (Lakhs) |
Title of the Research Project | Student & Guide Name | Status |
|---|---|---|---|---|---|
| Oct 2011 1 year |
VGST under SPiCE scheme | 0.3 Lakhs |
Anti-clastogenic activity of roots of “lawsonia inermis |
Student: Ms. Mina B |
Completed |
| Oct 2011 1 year |
VGST under SPiCE scheme | 0.3 Lakhs |
Cardioprotective activity of “Momordiaca dioica” roxb fruit |
Student: Ms. Shamala S |
Completed |
| Nov 2012 1 year |
VGST under SPiCE scheme | 0.3 Lakhs |
Evaluation of Anti-Parkinson’s activity of Ayurvedic Polyherbal preparation |
Student: Ms. Dithu T |
Ongoing |
Research publications
| Year | National | International |
|---|---|---|
| 2008 | 04 | 01 |
| 2009 | 00 | 04 |
| 2010 | 02 | 02 |
| 2011 | 00 | 11 |
| 2012 | 01 | 06 |
Research presentations
|
YEAR |
National | International |
|---|---|---|
| 2008 | 00 | 01 |
| 2009 | 00 | 01 |
| 2010 | 07 | 01 |
| 2011 | 00 | 11 |
| 2012 | 06 | 00 |
| 2013 | 07 | 00 |
Dissertation Projects
Academic projects : 34
Industry projects : 04
Total students passes out: 38
| Sl. No. | Name of the student | Dissertation Title | Name of the Guide |
|---|---|---|---|
| 2009-10 | |||
| 1 | Mr. Shivakumar Swamy | Effect of silymarin on hepatotoxicity produced by anti-diabetic drugs using diabetes induced rats. | Dr. K.L. Krishna |
| 2 | Mr. Ajay Parikh | Screening of some potential therapeutics for the treatment of Alzheimer’s’ disease. | Dr. K.L. Krishna |
| 3 | Mr. Deval Kotadiya | Herb drug interactions of Neuropharmacological agent. | Dr. K.L. Krishna |
| 4 | Mr. Shah Vaibhav N | Hepatoprotective activity of Lowsonia innermis against paracetamol and anti-tubercular drugs induced hepatotoxicity. | Dr. S.N. Manjula |
| 5 | Mr. Shah Ravi S | Hepatoprotective activity of Parkinsonia aculeata against paracetamol and anti-tubercular drugs induced hepatotoxicity. | Dr. S.N. Manjula |
| 6 | Mr. Rajaneshkumar Malik | Preliminary studies to assess the possible antitumor activity of Parkinsonia aculeata | Dr. S.N. Manjula |
| 7 | Mr.P Krishnanand | Preliminary studies to assess the possible antitumor activity of Lowsonia inermis | Dr. S.N. Manjula |
| 8 | Mr.Dilip Kumar V | Potential interaction study between citalopram and dothiepine | Dr. N.M. Mahesh |
| 9 | Mr.G Chaitanya Krishna | Study on anti-inflammatory activity of calcium channel blocking and nonsteroidal anti-inflammatory drugs in chronic animal model | Dr. N.M. Mahesh |
| 10 | Ms. Santilna | Aretemisia nilagirica’s pharmacological activity study. | Dr. N.M. Mahesh |
| 2010-11 | |||
| 11 | Ms. Sudharani | Protective effects of nootropics on memory impairment induced by an anti-epileptic. | Dr. K.L. Krishna |
| 12 | Ms. Priyadarshini | Hepatoprotective activity of Justicia gendarussa. | Dr. K.L. Krishna |
| 13 | Ms. Safia Akthar Khan | Hypolipidemic and anti-obesity activity of Momordica dioca Roxb. | Dr. K.L. Krishna |
| 14 | Ms. Divya B. | Cardioprotective activity of Lowsonia innermis against doxorubicine treated mice. | Dr. S.N. Manjula |
| 15 | Mr. Bharat E.N. | Anti-inflammatory activity of root extracts of Lowsonia innermis. | Dr. S.N. Manjula |
| 16 | Mr. Vijayachand A | Study of anti-tumour activity of some novel quinazoline derivatives. | Dr. S.N. Manjula |
| 17 | Ms. Prachee panda | Analgesic activity of dothiepine | Dr. N.M. Mahesh |
| 18 | Mr. Abhishek Reddy | Study of anti-inflammatory activity of non-steroidal anti-inflammatory and anti-histaminic drug combination. | Dr. N.M. Mahesh |
| 19 | Ms. Sathwika Raja | Study of anti-anxiety effects of citalopram and dothipine combination | Dr. N.M. Mahesh |
| 2011-12 | |||
| 20 | Javia Sweety Arvind | Evaluation of Andab (polyherbal formulation) for its antidiabetic activity using STZ induced diabetic rat model. | Dr. S.N. Manjula |
| 21 | M. Madhu Raghav | Evaluation of Anti-inflammatory activity of leaves of Parkinsonia aculeata. | Dr. S.N. Manjula |
| 22 | Mina Basirian | Anticlastogenic activity of roots of Lawsonia inermis. (Recieved VGST Grant under SPiCE) | Dr. S.N. Manjula |
| 23 | N. Pramod Chakravarthy. K | Evaluation of antiparkinson’s activity of some Indian medicinal plants against 6-OHDA. | Dr. S.N. Manjula |
| 24 | Revathy Sivan | Anti-tumour activity of Momordica dioica roxb. | Dr. K.L. Krishna |
| 25 | Roshan.H.P | Hepatoprotective Activity of Justicia gendarussa Burm. | Dr. K.L. Krishna |
| 26 | Shamala.S | Cardioprotective Activity of Momordica dioica roxb.(Recieved VGST Grant under SPiCE) | Dr. K.L. Krishna |
| 27 | Shraddha J.Bennadi | Protective effect of nootropic against memory impairment induced by an antiepileptic drug. | Dr. K.L. Krishna |
| 28 | Vachani Nandini Ramesh Bhai | Evaluation of hypoglycemic activity of an Indian medicinal plant. | Dr. K.L. Krishna |
| 29 | Vuppati Christina Jeevani | Antitumor Activity of a Novel Heterocyclic Selected Derivatives Against Transplantable Tumor Bearing Models. | Dr. S.N. Manjula |
| 2012-13 | |||
| 30 | Asher John Mohan | Protective effect of anticonvulsant nootropics on memory impairment induced by Pregabalin | Dr. K.L Krishna |
| 31 | D. J Mourya | Comparative evaluation of natural and pure Curcumin on selected pharmacokinetic parameters (Industry Project –Himalaya Drug Company,Bangalore) | Dr. S.N Manjula |
| 32 | Dithu Thekkekkara | Evaluation of anti-parkinson’s activity of Ayurvedic Polyherbal Formulations (Recieved VGST Grant under SPiCE) |
Dr. S.N Manjula |
| 33 | Jeevana Sindhura | Evaluation of Nephroprotective activity of Momordica Dioica Roxb. | Dr. K.L Krishna |
| 34 | K. Manasa | Evaluation of anti-hyperglycemic activity of potent anti-oxidants | Dr. K.L Krishna |
| 35 | P. Dedipya | Comparative evaluation of Himalaya Manjistha (Rubia Cardifolia) and ARD448(Brassia Nigra) in selected experimental models of Psoriasis (Industry Project –Himalaya Drug Company,Bangalore) | Dr. K.L Krishna |
| 36 | Raghavender. M | Zebra-fish based novel in vivo cell proliferation and apoptosis as tool to screen anti-cancer agents (Industry Project –Institute of life Sciences, University of Hyderbad Campus,Hyderbad) | Dr. S.N Manjula |
| 37 | Seema Mehdi | Evaluation of cardioprotective activity of Momordica Dioica on normal and diabetic rats | Dr. K.L Krishna |
| 38 | Y. Swapna | Evaluation of small molecules in a novel invivo angiogenesis model in Zebra-fish(Industry Project –Institute of life Sciences, University of Hyderbad Campus, Hyderbad) | Dr. S.N Manjula |
Honors and achievements
|
Dr. S. N. Manjula
|
Best poster award in 44th annual conference of Indian Pharmacological Society -2011
|
|
member of Editorial Board of World Journal of Pharmaceutical Sciences
|
|
|
Reviewer for Pharmaceutical Biology, African Journal of Biotechnology.
|
|
|
Dr. K.L. Krishna
|
Reviewer for International Journal of Pharmacology, Journal of Pharmacology and Toxicology, Trends in Medical Research, Current research in neurosciences and Current research in cardiovascular Pharmacology.
|
Students’ awards and Scholarship
- Mrs. Shamala S of II M Pharm received MERK Serono Award with cash prize of Rs10000 for her poster titled “Cardio protective activity of Momordica dioica roxb. fruit against Doxorubicin induced cardiotoxicity in-vitro and in-vivo studies” during the 44th Annual conference of IPS 2011 at Manipal .
- Miss. Mina Basirian, PG student 2010-11 batch received JSS University Gold medal during the third convocation of JSS University held on 21st Oct 2012 at JSS Medical College, Mysore
- SIR RATAN TATA TRUST, MUMBAI
| Name of Student | Class | Year | Amount |
|---|---|---|---|
| Mr. Shashank Agarawal | I M.Pharm | 2012-13 | 0.50 Lakhs |
| Ms Ankita Deep | I M.Pharm | 2012-13 | 0.50 Lakhs |
| Ms. V. Christina Jeevani | II M Pharm | 2011-12 | 0.5 Lakhs |
| Mr. K.N. Pramod Kumar | II M Pharm | 2011-12 | 0.5 Lakhs |
| Mrs. Shamala S. | II M Pharm | 2011-12 | 0.36 Lakhs |
AICTE-GPAT
| S.No | Name of Student | Class | Year | Amount |
|---|---|---|---|---|
| 1 | Mr Sumanth Kumar | I M.Pharm | 2012-13 | 0.96 Lakhs |
| 2 | Ms. Sai Sindhura |
I M.Pharm | 2012-13 | 0.96 Lakhs |
| 3 | Ms. Dithu T | II M Pharm | 2012-13 | 0.96 Lakhs |
| 4 | Ms. Manasa K | II M Pharm | 2012-13 | 0.96 Lakhs |
| 5 | Ms.Mourya D.J | II M Pharm | 2012-13 | 0.96 Lakhs |
| 6 | Mr.Ragavendra M | II M Pharm | 2012-13 | 0.96 Lakhs |
| 7 | Ms. Swapna Y | II M Pharm | 2012-13 | 0.96 Lakhs |
| 8 | Ms. Gunti Jeevana S | II M Pharm | 2012-13 | 0.96 Lakhs |
| 9 | Ms. Dithu T | I M Pharm | 2011-12 | 0.96 Lakhs |
| 10 | Ms. Manasa K | I M Pharm | 2011-12 | 0.96 Lakhs |
| 11 | Ms.Mourya D.J | I M Pharm | 2011-12 | 0.96 Lakhs |
| 12 | Mr.Ragavendra M | I M Pharm | 2011-12 | 0.96 Lakhs |
| 13 | Ms. Swapna Y | I M Pharm | 2011-12 | 0.96 Lakhs |
| 14 | Ms. Gunti Jeevana S | I M Pharm | 2011-12 | 0.96 Lakhs |
| 15 | Ms Priyadarshini | II M Pharm | 2010-11 | 0.96 Lakhs |
| 16 | Mr Abhishek Reddy Mada | II M Pharm | 2010-11 | 0.96 Lakhs |
| 17 | Ms Priyadarshini | I M Pharm | 2009-10 | 0.96 Lakhs |
| 18 | Mr Abhishek Reddy Mada | I M Pharm | 2009-10 | 0.96 Lakhs |






