- About Us
- Course
- Admission
- Departments
- Facilities
- Research
- Enquiry
- Alumni
- Committees
- Anti Ragging Committee
- Grievance Redressal Committee
- Institutional Animals Ethics Committee
- Institutional Human Ethics Committee
- Institutional Research Advisory Committee
- Sexual Harassment Cell
- Institutional Pharmaceutical Society
- Class Representatives
- Institutional Library Committee
- Student Lady Representatives
- Gallery
Funded Projects - Completed
| Title of the Research Project | Name of the Project Leader | Funding Agency | Year in which started | Duration of Project | Total Cost of Project (In Lakhs) |
|---|---|---|---|---|---|
| Modernization of Pharma analysis | Dr. BM Gurupadayya | AICTE MODROBS | 2008 | 2 Yrs | 10.00 |
| Anti-clastogenic activity of roots of Lawsonia inermis | Dr. S.N. Manjula | VGST-SPICE | 2011 | 6 months | 0.3 |
| Cardioprotective activity of momordica dioca roxb fruit | Dr. K.L. Krishna | VGST-SPICE | 2011 | 6 months | 0.3 |
| To develop suitable oral dosage form concerning Grewia Terran (FORSSK) | Dr. P.K. Kulkarni | AICTE RPS | 2008 | 3 yrs | 12.00 |
| Multicentre study on Implementation & Evaluation of Adverse Drug Reaction Monitoring Program at Selected Centers within Karnataka State | Parthasarathi G, M Ramesh | Indian Council of Medical Research | 2007 | 3 yrs | 32.0 |
| Preparation of evaluation of mucoadhesive drug delivery system. | Dr. H.G. Shivakumar | AICTE | 2006 | 2 yrs | 8.00 |
| MODROBS for pharmatechnology lab in department of pharmaceutics. | Dr. H.G. Shivakumar | AICTE-MODROBS | 2006 | 2yrs | 15.00 |






