- About Us
- Course
- Admission
- Departments
- Facilities
- Research
- Enquiry
- Alumni
- Committees
- Anti Ragging Committee
- Grievance Redressal Committee
- Institutional Animals Ethics Committee
- Institutional Human Ethics Committee
- Institutional Research Advisory Committee
- Sexual Harassment Cell
- Institutional Pharmaceutical Society
- Class Representatives
- Institutional Library Committee
- Student Lady Representatives
- Gallery
Course
COURSES OFFERED
The courses are approved by
- Pharmacy Council of India (PCI), New Delhi
- All India Council for Technical Education (AICTE), New Delhi
| Course | Duration | Year of Start | Intake |
|---|---|---|---|
| B.Pharm (Bachelor of Pharmacy) | 4 years | 1981 | 100 |
| Pharm.D (Doctor of Pharmacy) | 6 years | 2008 | 30 |
| Pharm.D PB (Doctor of Pharmacy – Post Baccaulaurate) | 3 years | 2008 | 10 |
| M.Pharm (Master of Pharmacy) | 2 years | ||
| 1. Industrial Pharmacy | 1991 | 12 | |
| 2. Pharmacy Practice | 1995 | 10 | |
| 3. Pharmacology | 2008 | 10 | |
| 4. Pharmaceutical Analysis | 2008 | 10 | |
| 5. Pharmaceutical Quality Assurance | 2009 | 18 | |
| 6. Pharmaceutical Chemistry | 2009 | 10 | |
| 7. Pharmacognosy | 2010 | 18 | |
| 8. Pharmaceutics | 2010 | 18 | |
| 9. Pharmaceutical Regulatory Affairs | 2010 | 18 | |
| 10. Clinical Practice and Research | 2011 | 18 | |
| 11. Biopharmaceutics and Pharmacokinetics | 2013 | 18 | |
| 12. Drug Discovery | 2013 | 18 | |
PG Diploma (Course duration: 1 year)
| Sl. No. | Specialization |
|---|---|
| 1. | Pharmaceutical Quality Assurance |
| 2. | Pharmaceutical Nanotechnology |
| 3. | Pharmaceutical Regulatory Affairs |
| 4. | Herbal Products and their Standardization |
| 5. | Clinical Research |
| 6. | Medicine and Poison information |
| 7. | Bioinformatics |
| 8. | Pharmacovigilance |
Ph.D in Pharmaceutical Sciences
| Sl. No. | Subject | No. of guides | Intake |
|---|---|---|---|
| 1. | Pharmaceutics | 3 | 6 per guide |
| 2. | Pharmaceutical Chemistry | 2 | 6 per guide |
| 3. | Pharmacy Practice | 3 | 6 per guide |
| 4. | Pharmaceutical Regulatory Affairs | 1 | 6 per guide |
| 5. | Pharmacognosy | 1 | 6 per guide |
Certification Courses
National Institute of Health (NIH), United States of America has selected JSS University, Mysore as remote center to offer certificate courses
| Sl. No. | Course | Course Duration | Start of Course |
|---|---|---|---|
| 1 | Principles of Pharmacology (PCP) | 6 months | August of every year |
| 2 | Introduction to the Principles and Practice of Clinical Research (IPPCR) | 6 months | August of every year |
Certificate Course (Duration: 6 Months)
| Sl. No. | Specialization |
|---|---|
| 1. | Pharmaceutical Quality Assurance |
| 2. | Medicine Information |
| 3. | Herbal Drug Standardization |
| 4. | Clinical Research |






